- used equipment
Complete Automated Rack/Bbl Phosphate Line (7'CDOT)
- Superstructure (approx. 16ft. wide x 55ft. long x 16ft. H)
- Catwalk
- Drivecon PLC Crane by AOS, Hoist/Crane PLC Spare Parts
- Load/Unload Jib Crane
- 11 Stations – Tanks (4’W x 7’L x 4’D) – Fiberglass, Steel, SS construction, both single-station and 2-station Counterflow Rinse Tanks
- Elecrtric Boiler
- Exhaust Fan/Hoods,
- Electric OTS Heaters & New Spares
- SS Filtration Systems
- New Spare tank liner.
SuperStructure Details:
9 ea. // 3-inch Angles // 12-13 ft
12 ea. // H-Beam Columns // 15ft
4 ea. // I -Beam // 18ft
6 ea. // I-Beam // 14ft
6 ea. // X-Beam // 14ft
Tank Details:
Tank # | Tank Type | Material | (L) | (W) | (D) | Notes |
1 | Cleaner Tank* | FRP Single-station tank. 2″ thk Lip & Girth band (1 ea.) | 50 | 82 | 45.5 | 5 1/2″ lip all around. Intake/Exhaust drains for filtration. 2 ea.SS 24kw (3LS2444-PI) heaters. Exhaust Hood. Drip cover. |
2 & 3 | Cleaner Rinse* | FRR 2-Station Rinse Tank. 2″Thk Lip & Girth bands (2 ea.) | 50 | 82 | 45.5 | 5 1/2″ lip all around. Drains & Overflows. No CFR – Single Dead Rinse. Live overflow Rinse. Drip cover. Myron L. |
4 | Acid Brite 50 (Acid Pickle) | Polypro. 1″ thk. 2 ea. Steel encased girth bands | 50 | 82 | 45 | 5″ Lip all around. No drain. Air Sparger. Exhaust Hood. Drip cover. |
5 | Phosphate Tank (MI-Phos) | Stainless Steel. 1/2″ thk. 2 ea. Girth bands. | 49.5 | 81.5 | 46 | 5″ Lip all around. No drain. SS Steam coil. Exhaust Hood. Drip cover. |
6 & 7 | CFR Tanks* | FRP CFR Tank. 2″Thk Lip & Girth bands (2 ea.) | 50 | 82 | 45.5 | 5 1/2″ lip all around. Drains & Overflows. No CFR. PVC Liners. Galv. Fan Exhaust rain cap.Drip cover. Myron L. |
8 | Rustillo 4175 RPO | FRP Single-station tank. 2″ thk Lip & Girth band (1 ea.) w/PVC Liner. | 50 | 82 | 45.5 | 5 1/2″ lip all around. Intake/Exhaust drains for filtration. 2 ea.SS 12kw (3LS12444-PI) heaters.Drip cover. |
9 & 10 | Empty Tanks CFR | FRP CFR Tank. 2″Thk Lip & Girth bands (2 ea.). | 50 | 82 | 45.5 | 5 1/2″ lip all around. Drains & Overflows. CFR yes. Drip cover. |
11 | Empty Dryer/Hot Rinse | FRP/SS Single-station tank w/FRP Jacket/pump | 50 | 82 | 45.5 | 5″ Lip all around. No drain. |
Not seeing what youre looking for? Contact us so we can find the right equipment for you!
Used Equipment
Anodes
Plating Barrels
Boilers
Immersion Heater
Anode Baskets
Spin Dryers
Air Compressors
Cooling and Heating
Lab Equipment
Filters and Pumps
Power Generators
Ovens
Plating Lines
Powder Coating Lines
Forklifts
Hoists and Lifts
Plating Racks
Dust Collectors
Rectifiers
Robots
Tanks
Waste Treatment
Misc. Equipment
Ventilation
Vibrators, Tumblers Polishing